Price per square metre in Andorra
What sellers are asking per square metre of housing in the Principality of Andorra in October 2026, by parish and by size. Using the listings of every agency, without counting the same flat twice.
Data updated on 18 October 2026.
By parish
Median asking price per square metre of housing in each parish.
| Parish | Sale (€/m²) | Rent (€/m² a month) | Gross yield |
|---|---|---|---|
| Escaldes-Engordany | 8,167 €/m² | 26 €/m² | 3.8 % |
| Andorra la Vella | 7,156 €/m² | 23 €/m² | 3.9 % |
| Ordino | 6,686 €/m² | 23 €/m² | 4.1 % |
| Canillo | 6,359 €/m² | 26 €/m² | 4.9 % |
| Encamp | 6,024 €/m² | 26 €/m² | 5.2 % |
| La Massana | 5,889 €/m² | 20 €/m² | 4.1 % |
| Sant Julià de Lòria | 5,567 €/m² | 22 €/m² | 4.7 % |
| All of Andorra | 6,589 €/m² | 24 €/m² | 4.4 % |
Gross yield is a year's rent for one square metre divided by the cost of buying it, using each parish's medians. It does not deduct taxes, service charges or empty months.
By number of bedrooms
Median price and price per square metre of homes for sale across Andorra.
| Bedrooms | Median price | Sale (€/m²) |
|---|---|---|
| 1 bedroom | 330,000 € | 6,200 €/m² |
| 2 bedrooms | 575,000 € | 6,603 €/m² |
| 3 bedrooms | 875,000 € | 7,017 €/m² |
| 4 bedrooms | 1,616,461 € | 6,250 €/m² |
| 5 or more bedrooms | 1,300,000 € | 5,766 €/m² |
Trend
Monthly median price per square metre for sale since we started tracking the market.
Price trend (€/m²)
12 mesesAsking price and sale price
These figures are what listings ask, not what ends up being signed. The Govern d'Andorra's official statistics measure the price in title deeds, which tends to be well below: it includes sales of older flats and negotiated discounts that a listing does not show.
The two figures answer different questions. The asking price tells you what is for sale costs today; the deed price, what deals closed for over recent months.
How we calculate these figures